View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001746 | DCP-o-matic | Bugs | public | 2020-05-02 23:38 | 2023-09-01 21:46 |
| Reporter | carl | Assigned To | carl | ||
| Priority | immediate | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | unable to reproduce | ||
| Target Version | 2.16.0 | ||||
| Summary | 0001746: Progress reporting for disk writes on Linux is bad | ||||
| Description | There seems to be an enormous cache somewhere so that 95% of a 1G DCP is written immediately and then the cache is emptied. | ||||
| Tags | disk | ||||
| Branch | |||||
| Estimated weeks required | |||||
| Estimated work required | Undecided | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-05-02 23:38 | carl | New Issue | |
| 2020-05-02 23:38 | carl | Relationship added | child of 0000400 |
| 2020-05-02 23:41 | carl | Summary |
Progress reporting for disk writes on Linux are bad => Progress reporting for disk writes on Linux is bad |
| 2020-05-02 23:41 | carl | Estimated work required | => Undecided |
| 2020-07-05 23:32 | carl | Tag Attached: disk | |
| 2021-04-06 00:07 | carl | Priority | normal => immediate |
| 2021-04-21 20:08 | carl | Assigned To | => carl |
| 2021-04-21 20:08 | carl | Status | new => resolved |
| 2021-04-21 20:08 | carl | Resolution | open => unable to reproduce |
| 2021-04-21 20:08 | carl | Note Added: 0004265 | |
| 2023-09-01 21:46 | carl | Status | resolved => closed |